adend8.bnk             30 elements
Sample       & factor&  As     &         &  Ba     &         &  Ca%    &         &  Ce     &         &  Co     &
  Adf 1      &  1.000&    5.08 &   0.068 &    283. &    22.5 &    0.24 &    0.17 &    112. &    0.51 &    3.16 &   0.051 
  Adf 2      &  1.000&    1.90 &   0.063 &    333. &    23.8 &    0.25 &    0.18 &    110. &    0.51 &    3.89 &   0.056 
  Adf 2N     &  1.000&    2.24 &   0.041 &    352. &    24.5 &    0.49 &    0.17 &    108. &    0.56 &    3.23 &   0.055 
  Adf 3      &  1.000&    2.13 &   0.075 &    344. &    25.9 &    0.39 &    0.17 &    180. &    0.67 &    4.57 &   0.059 
  Adf 4      &  1.000&    2.12 &   0.078 &    344. &    25.7 &    0.40 &    0.19 &    182. &    0.68 &    5.18 &   0.062 
  Adf 5      &  1.000&    2.29 &   0.056 &    316. &    23.3 &    0.20 &    0.14 &    131. &    0.55 &    3.73 &   0.054 
  Adf 6      &  1.000&    2.66 &   0.070 &    324. &    28.1 &    0.22 &    0.19 &    172. &    0.69 &    4.96 &   0.067 
  Adf 7      &  1.000&    1.42 &   0.079 &    352. &    33.0 &    0.26 &    0.20 &    187. &    0.80 &    5.42 &   0.080 
Sample       & factor&  Cr     &         &  Cs     &         &  Eu     &         &  Fe%    &         &  Hf     &
  Adf 1      &  1.000&    123. &    0.80 &    8.83 &   0.076 &    1.49 &   0.025 &    0.46 &   0.005 &    9.84 &   0.078 
  Adf 2      &  1.000&    136. &    0.87 &    19.3 &    0.12 &    1.59 &   0.027 &    0.51 &   0.005 &    8.71 &   0.075 
  Adf 2N     &  1.000&    135. &    0.86 &    19.1 &    0.13 &    1.61 &   0.029 &    0.50 &   0.005 &    8.22 &   0.077 
  Adf 3      &  1.000&    298. &    1.40 &    12.9 &   0.093 &    2.17 &   0.031 &    0.57 &   0.005 &    8.12 &   0.072 
  Adf 4      &  1.000&    131. &    0.86 &    16.5 &    0.11 &    2.24 &   0.032 &    0.60 &   0.005 &    7.89 &   0.072 
  Adf 5      &  1.000&    121. &    0.79 &    10.8 &   0.084 &    1.65 &   0.027 &    0.45 &   0.005 &    8.17 &   0.071 
  Adf 6      &  1.000&    142. &    0.94 &    15.6 &    0.11 &    2.14 &   0.033 &    0.56 &   0.006 &    8.18 &   0.078 
  Adf 7      &  1.000&    195. &    1.22 &    14.6 &    0.12 &    2.37 &   0.039 &    0.59 &   0.007 &    8.43 &   0.089 
Sample       & factor&  K %    &         &  La     &         &  Lu     &         &  Na%    &         &  Nd     &
  Adf 1      &  1.000&    1.19 &   0.021 &    53.5 &    0.11 &    0.51 &   0.014 &    0.40 &   0.004 &    44.9 &    2.06 
  Adf 2      &  1.000&    2.03 &   0.024 &    54.1 &    0.11 &    0.56 &   0.016 &    0.25 &   0.003 &    46.8 &    2.11 
  Adf 2N     &  1.000&    1.91 &   0.010 &    52.7 &   0.094 &    0.51 &   0.016 &    0.21 &   0.002 &    41.6 &    2.08 
  Adf 3      &  1.000&    1.55 &   0.026 &    86.2 &    0.15 &    0.54 &   0.016 &    0.51 &   0.005 &    80.1 &    2.90 
  Adf 4      &  1.000&    1.64 &   0.028 &    86.3 &    0.15 &    0.56 &   0.016 &    0.56 &   0.005 &    74.9 &    2.78 
  Adf 5      &  1.000&    1.53 &   0.018 &    63.9 &    0.12 &    0.47 &   0.014 &    0.16 &   0.002 &    56.9 &    2.30 
  Adf 6      &  1.000&    1.61 &   0.022 &    82.6 &    0.15 &    0.55 &   0.016 &    0.24 &   0.003 &    73.4 &    2.87 
  Adf 7      &  1.000&    1.72 &   0.025 &    89.5 &    0.17 &    0.59 &   0.019 &    0.18 &   0.003 &    77.6 &    3.27 
Sample       & factor&  Ni     &         &  Rb     &         &  Sb     &         &  Sc     &         &  Sm     &
  Adf 1      &  1.000&    13.9 &    5.55 &    108. &    1.69 &    1.37 &   0.074 &    11.9 &   0.018 &    7.11 &   0.021 
  Adf 2      &  1.000&    36.5 &    6.20 &    129. &    1.91 &    1.12 &   0.073 &    14.8 &   0.021 &    7.41 &   0.021 
  Adf 2N     &  1.000&    28.6 &    7.85 &    125. &    1.95 &    1.01 &   0.071 &    14.4 &   0.022 &    6.95 &   0.023 
  Adf 3      &  1.000&    128. &    6.37 &    138. &    2.00 &    1.36 &   0.078 &    13.7 &   0.020 &    11.5 &   0.027 
  Adf 4      &  1.000&    24.6 &    6.33 &    173. &    2.30 &    1.71 &   0.085 &    15.5 &   0.021 &    11.5 &   0.028 
  Adf 5      &  1.000&    28.5 &    5.58 &    126. &    1.83 &    1.15 &   0.071 &    12.0 &   0.018 &    8.09 &   0.021 
  Adf 6      &  1.000&    25.9 &    6.58 &    159. &    2.27 &    1.21 &   0.080 &    13.8 &   0.021 &    10.9 &   0.027 
  Adf 7      &  1.000&    62.9 &    8.37 &    150. &    2.42 &    1.43 &   0.097 &    15.1 &   0.025 &    11.1 &   0.031 
Sample       & factor&  Se     &         &  Ta     &         &  Tb     &         &  Th     &         &  Ti%    &
  Adf 1      &  1.000&    --   &         &    1.66 &   0.029 &    0.86 &   0.035 &    13.1 &   0.058 &    0.70 &   0.015 
  Adf 2      &  1.000&    --   &         &    1.72 &   0.030 &    1.00 &   0.039 &    13.4 &   0.060 &    0.73 &   0.016 
  Adf 2N     &  1.000&    --   &         &    1.71 &   0.032 &    1.01 &   0.042 &    13.0 &   0.064 &    0.76 &   0.013 
  Adf 3      &  1.000&    --   &         &    2.27 &   0.034 &    1.07 &   0.040 &    19.2 &   0.071 &    0.98 &   0.017 
  Adf 4      &  1.000&    --   &         &    2.17 &   0.034 &    1.11 &   0.042 &    18.9 &   0.071 &    0.91 &   0.017 
  Adf 5      &  1.000&    --   &         &    1.93 &   0.031 &    0.92 &   0.036 &    14.5 &   0.060 &    0.82 &   0.014 
  Adf 6      &  1.000&    --   &         &    2.15 &   0.036 &    1.07 &   0.043 &    18.3 &   0.074 &    0.89 &   0.017 
  Adf 7      &  1.000&    --   &         &    2.34 &   0.042 &    1.09 &   0.049 &    19.0 &   0.085 &    0.98 &   0.021 
Sample       & factor&  U      &         &  W      &         &  Yb     &         &  Zn     &         &  Zr     &
  Adf 1      &  1.000&    3.16 &   0.054 &    2.62 &    0.11 &    3.73 &   0.050 &    129. &    2.08 &    424. &    19.5 
  Adf 2      &  1.000&    2.97 &   0.054 &    2.54 &    0.11 &    3.90 &   0.050 &    47.3 &    1.50 &    421. &    21.0 
  Adf 2N     &  1.000&    2.93 &   0.060 &    2.85 &   0.067 &    3.95 &   0.055 &    44.4 &    1.58 &    352. &    22.2 
  Adf 3      &  1.000&    3.63 &   0.061 &    3.83 &    0.13 &    4.27 &   0.057 &    94.8 &    1.85 &    349. &    20.7 
  Adf 4      &  1.000&    3.57 &   0.062 &    3.59 &    0.14 &    4.23 &   0.057 &    59.3 &    1.62 &    370. &    21.4 
  Adf 5      &  1.000&    3.31 &   0.053 &    3.42 &   0.095 &    3.73 &   0.049 &    75.4 &    1.66 &    336. &    19.1 
  Adf 6      &  1.000&    3.54 &   0.064 &    3.53 &    0.12 &    4.12 &   0.057 &    92.4 &    2.00 &    394. &    22.8 
  Adf 7      &  1.000&    3.84 &   0.076 &    4.10 &    0.14 &    4.49 &   0.067 &    818. &    8.85 &    373. &    27.4